Barrel shot blasting machines with steel slats conveyor - G

description

Shot blasting of casts, forged and pressed, parts, remodelled cold or hot and of various and complicated forms, springs, etc. (weighing up to 1,000 kg and manufactured in smaller and large series, the volume of a particular filling may be up to 2,000 l, mass up to 5,000 kg), Cleaning surface, removing casting sand and filings and consolidating the surface (microhandling), roughing the surface before the colouring, etc.

Machines have a perpetual caterpillar made from steel flaps. Treated objects are put by a special filling contraction to caterpillar. When caterpillar moves its special shape causes treated objects to turn and roll, which causes the whole surface of the treated objects to be quality blasted in a jet of abrasive. For emptying, caterpillar is started-up in the opposite direction turning mode.

The machine’s housing is protected by wear-resistant manganese steel. High efficiency of the machine is provided by the system for continued returning and cleaning of the abrasive, along with efficient turbines made from wear-resistant materials. Standard equipment of larger machines includes: PLC Kloeckner Moeller or Siemens, display, timer automatic or manual mode, automatic start-up of turbines, working-hours counter, etc. The machine may be equipped with magnetic separator, vibration conveyor and variable frequency drive for the turbines. 
 

technical data

MACHINE TYPE G - 150 G - 250 - 1 G - 450 - 1 G - 750 - 2 G - 1100 - 2 G - 2000 - 2
Charging volume (l) 150 250 500 750 1100 2000
Max. recommended charging weight (kg) 300 500 1000 1500 2500 5000
Max. recommended piece weight (kg) 15 100 200 250 400 1000
Width of shotblasting chamber (mm) 850 1100 1100 1200 1700 2400
Diameter of shotblasting chamber (mm) 750 910 1200 1600 1450 1650
Total installed power (kW) 18.3 22.5 24 38 55 120
Diameter of throwing wheel (mm) 380 380 380 380 380 506
Power of abrasive throwing wheels (kW) 15 15 18.5 2 x 18,5 2 x 22 2 x 45
Machine weight (kg) 3100 5500 9500 17000 22000 57000
Weight of the loader (kg) 500 1200 2500 2900 4000 8900
Air requirements (m3 / h) 2000 4500 5500 9600 12000 18000
Compressed air connection (inch) 3/8 3/8 3/8 3/8 1/2 1/2
A Max. height (mm) 3900 4700 5110 6000 6500 8900
B Max. width (mm) 1750 2200 3020 4200 4570 6700
C Max. length (mm) 3300 4220 4370 5600 6525 11200
D Width of the loader (mm) 1300 1400 1720 2300 2700 4400
E Machine length (mm) 1520 2230 2350 2650 3100 5200
F Distance between loader and machine (mm) 1250 1450 1530 1600 1750 2000
Capacity of the machine (kg / h)* 600 1000 2000 3000 4400 8000







* Capacity of four blasting cycles per hour and product density for 1000 kg / m3 of material





gallery